Eye for Colour:
Technical information
Summary
| Display size | 450m2 |
| Number of exhibits | 40 including 24 interactives |
| Minimum rental period | 3 months |
| Transportation | 2 x 40ft containers Hirer to pay all inward transportation costs |
| Installation duration | 5 – 7 days |
| Insurance | Venue pays for insurance while in transit and at the venue |
| Support materials | Exhibition manual including educational notes and promotional material |
Dimensions and Layout
The exhibition requires a space of approximately 450m2 with a ceiling height of at least 2.7m and allows enough space for visitor flow and the exhibition materials, the dimensions of which are as follows:
Separate unit dimensions:
| Exhibit Number | Name / Description | Dimensions (mm) |
|---|---|---|
| A1 | Introduction walls x4 walls | 2100h x 1900w x 800d |
| B1 | Light proof enclosure | 2500h x 5600w x 5600d |
| B2 | Prism splitting white light, positioned within B1 | 1900h x 1300 diameter |
| B4 | Additive colour interactive, positioned within B1 | 980h x 1000 diameter |
| B5 | Subtractive colour interactive, positioned within B1 | 700h x 750 diameter |
| C1 | Human eye interactive Eye ball built within the wall | 2100h x 2050w x 350d 1400 diameter |
| D1 | Colour shadows x2 walls | 2100h x 1900w x 800d |
| D2 | Colour wheel interactive | 2100 x 1900w x 800d |
| D3 | Art machine interactive | 2380h x 1770w x 2260d |
| D4 | Artist palette table Large paint brush built into palette easels x5 |
500h x 2250w x 1800d 1800h x 200 diameter 1800h x 700w x 700d |
| D5 | Worlds worst pigment interactive | 1100h x 1900 diameter |
| D6 | Photo macro display | 2100h x 1900w x 800d |
| E1 | Animal vision wall Animal vision circular feet x4 |
2100h x 1400w x 350d 500h x 800 diameter |
| E2 & E11 | Match the pairs and courtship wall | 2100 x 1900w x 800d |
| E3 & E10 | Danger colours and disruptive interactive wall | 1800h x 1400w x 350d |
| E4 | Art of concealment interactive wall, joined onto E3 & E10 | 2100h x 1400w x 350d |
| E5 | Concealing colour tree | 2200h X 1800 diameter |
| E6 | Flashy fish tank Touch screen station |
2100h x 2100w x 1400d 700h x 750 diameter |
| E7 | Dressing up area | 2100h x 4000w x 2000d |
| E8 | Build a rainbow soft play interactive | 700h x 1500 diameter |
| E9 | Puzzle cubes | 400h x 1200w x 800d |
| F1 & F3 | Colour blindness and visual impairment interactive wall | 1800h x 1400w x 350d |
| F2 | Luscher Test interactive wall, built on to F1 & F3 | 2100h x 1400w x 350d |
| F4 | Culture quiz interactive | 700h x 1500 diameter |
| F5 & F6 | Advertising and colour and media interactive wall | 2100h x 1900w x 800d |
| F7 | Safety colours interactive wall | 2100h x 1900w x 800d |
| F8 | Colourful food interactive table | 700h x 1300w x 1300d |
| F9 | Stroop test interactive wall | 2100h x 1900w x 800d |
| F10 | Coloured arches x4 | 2500h x 2450w x 900d |
| G1 | Mood room | 2500h x 5000w x 5000d |
