Ecsite-uk Executive Committee Minutes
2007
26 March, 2007 Newcastle (PDF, 27K)
2006
4 December, 2006 Cardiff (PDF, 40K)
7 September, 2006 Norwich (PDF, 20K)
18 July, 2006 Thinktank (PDF, 30K)
20 March, 2006 Oxford (PDF, 30K)
2005
13 December, 2005 LIFE (PDF, 38K)
8 September, 2005 Dublin (PDF, 23K)
17 May, 2005 Dana Centre (PDF, 25K)
9 February, 2005 at Bristol (PDF, 33K)
2004
19 October, 2004 ODE (PDF, 29K)
29 July, 2004 Herstmonceux (PDF, 44K)
11 March, 2004 WWB (PDF, 38K)
2003
9 December, 2003 Kew (PDF, 35K)
13 October, 2003 Bristol (PDF, 38K)
10 July, 2003 Herstmonceux (PDF, 37K)
7 May, 2003 Belfast (PDF, 41K)
3 February, 2003 London (PDF, 41K)
2002
25 October, 2002 Dundee (PDF, 34K)
26 July, 2002 Herstmonceux (PDF, 28K)
27 May, 2002 Birmingham (PDF, 50K)
28 February, 2002 Kew (PDF, 42K)
2001
19 October, 2001 Newcastle (PDF, 33K)
22 June, 2001 London (PDF, 31K)



